2013 Daily Rates
Weekday In-Season
|
Regular Golfer (Mon-Thurs) |
|
Junior / Senior (Mon-Fri) |
||
| 9 Holes Walking | $17 | 9 Holes Walking | $11 | |
| 9 Holes Riding | $25.50 | 9 Holes Riding | $17 | |
| 18 Holes Walking | $20 | 18 Holes Walking | $16 | |
| 18 Holes Riding | $37 | 18 Holes Riding | $28 | |
Weekend In-Season
|
Regular Golfer (Fri-Sun) |
|
Junior / Senior (Sat-Sun) |
||
| 9 Holes Walking | $20 | 9 Holes Walking | $15 | |
| 9 Holes Riding | $28.50 | 9 Holes Riding | $23.50 | |
| 18 Holes Walking | $28 | 18 Holes Walking | $20 | |
| 18 Holes Riding | $45 | 18 Holes Riding | $37 | |
Twilight Golf
(after 2:00pm - Sat & Sun only)
| 9 Holes Riding | $23.50 |
| 18 Holes Riding | $35 |
*In-Season Rates are vaild 3/1/2013 - 10/31/2013
